School Board
![]() |
School Boardin Office for the period 2012 – 2015Information and news are published and placed on the page in reverse chronological order, the first information that appears is the newest. |
The Board is an elective collegiate body consisting of teachers, parents and staff ATA.
Shall be convened by the Chairman elected from among the parent component
The Board of circle resolution on all organizational matters and task scheduling of the school:
- annual planning
- final balance
- use of financial resources.
In addition
- adopts the rules of procedure of the Institute and the school calendar
- indicates the general criteria for the training classes
- approves the participation of schools for cultural and sports activities and field trips.
COMPONENTS 2016/2017 from 07/10/2016
LAST NAME | NAME | COMPONENT | |
1 | Ribon | Silvia | PRESIDENT OF C.. |
2 | Cuzzolin | Monica | SCHOOL LEADER |
3 | Cosma | Martina | PROFESSOR |
4 | Dussin | Sara | PROFESSOR |
5 | Falcon | Monica | PROFESSOR |
6 | Flour | Irma | PROFESSOR |
7 | M.n. | Manuela | PROFESSOR |
8 | Molin | Paola | PROFESSOR |
9 | Salviato | Pierangela | PROFESSOR |
10 | Seven | Laura | PROFESSOR |
11 | ATA | ||
12 | Zac | Marisa | ATA |
13 | Babalola | Alexander | PARENT |
14 | De Simone | Clare | PARENT |
15 | Franceschi | Samuela | PARENT |
16 | Griffoni | Gianni | PARENT |
17 | Rudello | Clare | PARENT |
18 | Zac | Barbara | PARENT |
19 | Zafar | Laura | PARENT |
COMPONENTS 2015/2016 from 14/12/2015 hours 18.01
LAST NAME | NAME | COMPONENT | |
1 | Ribon | Silvia | PRESIDENT OF C.. |
2 | Cuzzolin | Monica | SCHOOL LEADER |
3 | Cosma | Martina | PROFESSOR |
4 | Dussin | Sara | PROFESSOR |
5 | Falcon | Monica | PROFESSOR |
6 | Flour | Irma | PROFESSOR |
7 | M.n. | Manuela | PROFESSOR |
8 | Molin | Paola | PROFESSOR |
9 | Salviato | Pierangela | PROFESSOR |
10 | Seven | Laura | PROFESSOR |
11 | Zac | Paul | ATA |
12 | Zac | Marisa | ATA |
13 | Baba | Agnes | PARENT |
14 | Babalola | Alexander | PARENT |
15 | De Simone | Clare | PARENT |
16 | Franceschi | Samuela | PARENT |
17 | Griffoni | Gianni | PARENT |
18 | Zac | Barbara | PARENT |
19 | Zafar | Laura | PARENT |
COMPONENTS 2015/2016 until the date of 15/12/2015 hours 18.00 (subparagraph 1 and 2 art. 50 O. M. 215/91
LAST NAME | NAME | COMPONENT | |
1 | Cuzzolin | Monica | SCHOOL LEADER |
2 | Cabo | Stefano | PRESIDENT C.. |
3 | PROFESSOR | ||
4 | By Daniel Vecchiato | Antoinette | PROFESSOR |
5 | Falcon | Monica | PROFESSOR |
6 | Furlan | Scarlett | PROFESSOR |
7 | Saccon | Maria Teresa | PROFESSOR |
8 | Sartorato | Piermaria | PROFESSOR |
9 | Sartori | Patrizia | PROFESSOR |
10 | Rapier | Roberta | PROFESSOR |
11 | Dale | Claudia | ATA |
12 | Zac | Marisa | ATA |
13 | Baba | Agnes | PARENT |
14 | Babalola | Alexander | PARENT |
15 | Baltazar | Pierluigi | PARENT |
16 | Coin | Letizia | PARENT |
17 | Salviato | Nicoletta | PARENT |
18 | Schiavon | Francis | PARENT |
19 | Zafar | Laura | PARENT |
THREE COMPONENTS 2012/13, 2013/14, 2014/15
- CUZZOLIN MONICA (School Leader)
- CALZAVARA STEFANO (President – Secondary Da Vinci)
PARENTS
- COIN LETIZIA (Vice President – Secondary Scaltenigo)
- BABA AGNES (Primary Pellico)
- ALEXANDER BABALOLA (Primary Alighieri)
- BALTAZAR PIERLUIGI (Primary Alighieri)
- NAG ARIANNA (Primary Alighieri)
- SALVIATO NICOLETTA (Secondary Scaltenigo)
TEACHERS
- BERTOLINI MARIA (Primary Alighieri)
- FROM FRATTE VAISHNAVA ANTONIETTA (Childhood Meneghetti)
- FALCON MONICA (Secondary Da Vinci)
- FURLAN ROSELLA (Primary Carducci)
- SARTORATO PIERMARIA (Primary Alighieri)
- SARTORI PATRIZIA (Secondary Da Vinci)
- ROBERTA RAPIER (Primary Alighieri)
ATA STAFF
- DALE CLAUDIA (Childhood Wolf Ferrari)